| Product Name | FirstOntario Credit Union TFSA Investment Savings Account |
| Available In | Canada (Only in Ontario) |
| Offered By | FirstOntario Credit Union |
| Product Page | FirstOntario Credit Union TFSA Investment Savings Account |
| Interest Rate | 1.6 % Interest Rate Increased from 1.5 % to 1.6 % on July 27, 2018
 - 1 Year
- 3 Years
- 5 Years
- 10 Years
- All Data
|
| Minimum Balance | $0 |
| Withdrawal Fee | $0 |
| Account Transfer Out Fee | $0 |
| Deposit Insurance | DICO |
| Additional Notes | Only available to residents of Ontario who are 18 years of age or older.
Must purchase $25.00 worth of shares in the FirstOntario Credit union in order to become a member and open an account. |