| Product Name | Parama Daily Interest Premium Savings Account |
| Available In | Canada (Only in Ontario) |
| Offered By | Parama Lithuanian Credit Union Ltd. |
| Product Page | Parama Daily Interest Premium Savings Account |
| Interest Rate | 1.5 % Interest Rate Increased from 1.2 % to 1.5 % on April 5, 2017
 - 1 Year
- 3 Years
- 5 Years
- 10 Years
- All Data
|
| Minimum Balance | $0 |
| Withdrawal Fee | $0 |
| Deposit Insurance | DICO |
| Additional Notes | Credit union membership must be purchased (at a cost of $40.00) to open this account.
Accounts can only be opened in person at a branch of the Parama Credit Union and Parama credit union only has 2 branches (both located on Bloor Street West in Toronto) |