| Product Name | Steinbach Monthly Savings Account |
| Available In | Canada (All Provinces) |
| Offered By | Steinbach Credit Union |
| Product Page | Steinbach Monthly Savings Account |
| Interest Rate | 1.65 % Interest Rate Decreased from 1.7 % to 1.65 % on May 2, 2019
 - 1 Year
- 3 Years
- 5 Years
- 10 Years
- All Data
|
| Minimum Balance | $0 |
| Withdrawal Fee | $? |
| Other Fees | Fees do not appear to be listed on website. |
| Fund Transfers | Direct Debit
Branch Transactions
ATM Transactions
Bill Payments |
| Deposit Insurance | DGCM |
| Additional Notes | Interest is paid on the last day of the month and is based on the minimum monthly balance (not on the average daily balance) |